2014 National League Teams | |||
Cap # | Men | Women | |
1 | Patrick Northam (GK) | 1 | Elysha O'Neill (GK) |
2 | Blake Buckley | 2 | Amy Ridge |
3 | Michael May | 3 | Samantha Mitchell |
4 | Jake Stanton | 4 | Jo Whitehorn |
5 | Milos Vukicevic (Import) | 5 | Jana Liessmann |
6 | Patrick Falson | 6 | Pip Cooper |
7 | Chris Batty | 7 | Caitlyn Roye |
8 | Nick Taylor | 8 | Cassandra Penrose |
9 | Uga Milhailovic | 9 | Samantha Stanton |
10 | Samuel Baraket | 10 | Lena Mihailovic |
11 | Nic Brooks | 11 | Maddison Schmid |
12 | Dylan Holden | 12 | Elyse Nicholson |
13 | Nicholas Willett | 13 | Charlotte Cottle |
14 | Lachlan Clarke | 14 | Mollie Williams |
15 | Angus Lambie | 15 | Jessica McClean |
16 | Rhys Holden | 16 | Kiara Holden |
17 | Tom Freeman (GK) | 17 | Elise Caskell (GK) |
18 | Sam Cocokios (GK) | 18 | Guilia Fox (GK) |
National League Teams and Draw now available
Click here for national league draw